Customer Care
Size & Fit
General guidance only. Designer sizing varies; the original size label and measurements for the individual piece take priority.
Women's Clothing
Approximate body measurements in inches, not garment measurements.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 34–36 |
| S | 4–6 | 33–35 | 26–28 | 36–38 |
| M | 8–10 | 35–37 | 28–30 | 38–40 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16–18 | 41–43 | 34–36 | 44–46 |
Men's Clothing
Approximate body measurements in inches. Trouser sizes usually indicate waist circumference.
| Size | Chest | Waist |
|---|---|---|
| XS | 32–34 | 26–28 |
| S | 35–37 | 29–31 |
| M | 38–40 | 32–34 |
| L | 41–43 | 35–37 |
| XL | 44–46 | 38–40 |
| XXL | 47–49 | 41–43 |
Women's Shoes
Approximate international conversions. Refer to the designer's own guide for the exact style.
| US | UK | EU |
|---|---|---|
| 5 | 3 | 35–36 |
| 6 | 4 | 36–37 |
| 7 | 5 | 37–38 |
| 8 | 6 | 38–39 |
| 9 | 7 | 39–40 |
| 10 | 8 | 40–41 |
| 11 | 9 | 41–42 |
Men's Shoes
| US | UK | EU |
|---|---|---|
| 7 | 6 | 40 |
| 8 | 7 | 41 |
| 9 | 8 | 42 |
| 10 | 9 | 43 |
| 11 | 10 | 44 |
| 12 | 11 | 45 |
| 13 | 12 | 46 |
How to Measure
Measure the bust or chest around its fullest point, the waist around your natural waistline and the hips around their fullest point. Keep the tape level and comfortably snug.
Compare a well-fitting garment with the listing's flat measurements when available. For a specific piece, ask our team before ordering.
